Kris Yoo

Most Pars - Main Event

Round 1

Hole 1 2 3 4 6 7 8 9 11 12 14 16 17 18
Red 312 491 116 328 365 120 308 360 362 272 305 316 141 441
Handicap 13 1 15 5 7 17 11 3 8 18 14 12 10 4
Par 4 5 3 4 4 3 4 4 4 4 4 4 3 5
Kris Yoo 4 5 3 4 4 3 4 4 4 4 4 4 3 5

Round 2

Hole 2 3 5 8 10 11 13 14
Red 491 116 333 308 491 362 125 305
Handicap 1 15 9 11 2 8 16 14
Par 5 3 4 4 5 4 3 4
Kris Yoo 5 3 4 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse