Kristin Wright

Most Pars - Main Event

Round 1

Hole 3 4 6 8 10 18
Red 116 328 365 308 491 441
Handicap 15 5 7 11 2 4
Par 3 4 4 4 5 5
Kristin Wright 3 4 4 4 5 5

Round 2

Hole 3 4 7 8 12 13 16 17
Red 116 328 120 308 272 125 316 141
Handicap 15 5 17 11 18 16 12 10
Par 3 4 3 4 4 3 4 3
Kristin Wright 3 4 3 4 4 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse