Michael Suhre

Most Pars - Championship

Round 1

Hole 2 3 4 5 7 8 12 14 15 17 18
Midnight 433 383 200 442 471 420 442 356 236 506 453
Handicap 5 17 11 3 13 15 4 18 10 6 2
Par 4 4 3 4 4 4 4 4 3 5 4
Michael Suhre 4 4 3 4 4 4 4 4 3 5 4

Round 2

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18
Midnight 410 383 200 442 563 471 420 195 417 190 442 520 356 236 417 453
Handicap 9 17 11 3 1 13 15 7 8 16 4 14 18 10 12 2
Par 4 4 3 4 5 4 4 3 4 3 4 5 4 3 4 4
Michael Suhre 4 4 3 4 5 4 4 3 4 3 4 5 4 3 4 4

Round 3

Hole 2 3 4 5 6 8 9 11 13 14 15 16
Midnight 433 383 200 442 563 420 195 190 520 356 236 417
Handicap 5 17 11 3 1 15 7 16 14 18 10 12
Par 4 4 3 4 5 4 3 3 5 4 3 4
Michael Suhre 4 4 3 4 5 4 3 3 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse