Tim Kay (a)

Most Pars - Championship

Round 1

Hole 1 2 4 7 8 9 10 11 12 14 16
Midnight 410 433 200 471 420 195 417 190 442 356 417
Handicap 9 5 11 13 15 7 8 16 4 18 12
Par 4 4 3 4 4 3 4 3 4 4 4
Tim Kay (a) 4 4 3 4 4 3 4 3 4 4 4

Round 2

Hole 1 2 3 5 8 9 11 12 14 15 18
Midnight 410 433 383 442 420 195 190 442 356 236 453
Handicap 9 5 17 3 15 7 16 4 18 10 2
Par 4 4 4 4 4 3 3 4 4 3 4
Tim Kay (a) 4 4 4 4 4 3 3 4 4 3 4

Round 3

Hole 1 4 7 9 11 12 13 14 17 18
Midnight 410 200 471 195 190 442 520 356 506 453
Handicap 9 11 13 7 16 4 14 18 6 2
Par 4 3 4 3 3 4 5 4 5 4
Tim Kay (a) 4 3 4 3 3 4 5 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse