Christopher Green (a)

Most Pars - Championship

Round 1

Hole 1 2 3 5 6 8 10 11 15 16
Midnight 410 433 383 442 563 420 417 190 236 417
Handicap 9 5 17 3 1 15 8 16 10 12
Par 4 4 4 4 5 4 4 3 3 4
Christopher Green (a) 4 4 4 4 5 4 4 3 3 4

Round 2

Hole 1 2 3 4 5 7 8 9 10 12 14 16
Midnight 410 433 383 200 442 471 420 195 417 442 356 417
Handicap 9 5 17 11 3 13 15 7 8 4 18 12
Par 4 4 4 3 4 4 4 3 4 4 4 4
Christopher Green (a) 4 4 4 3 4 4 4 3 4 4 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 12 14 15 16 17 18
Midnight 410 433 383 200 442 563 471 420 195 442 356 236 417 506 453
Handicap 9 5 17 11 3 1 13 15 7 4 18 10 12 6 2
Par 4 4 4 3 4 5 4 4 3 4 4 3 4 5 4
Christopher Green (a) 4 4 4 3 4 5 4 4 3 4 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse