Carl Eskew

Most Pars - Championship

Round 1

Hole 1 6 8 11 15 17
Midnight 410 563 420 190 236 506
Handicap 9 1 15 16 10 6
Par 4 5 4 3 3 5
Carl Eskew 4 5 4 3 3 5

Round 2

Hole 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Midnight 410 433 200 442 563 471 420 195 417 190 442 520 356 236 417 506 453
Handicap 9 5 11 3 1 13 15 7 8 16 4 14 18 10 12 6 2
Par 4 4 3 4 5 4 4 3 4 3 4 5 4 3 4 5 4
Carl Eskew 4 4 3 4 5 4 4 3 4 3 4 5 4 3 4 5 4

Round 3

Hole 1 2 3 5 7 8 10 11 12 13 14 17 18
Midnight 410 433 383 442 471 420 417 190 442 520 356 506 453
Handicap 9 5 17 3 13 15 8 16 4 14 18 6 2
Par 4 4 4 4 4 4 4 3 4 5 4 5 4
Carl Eskew 4 4 4 4 4 4 4 3 4 5 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse