Joe Emerich (a)

Most Pars - Championship

Round 1

Hole 2 3 5 8 10 11 13 14 15
Midnight 433 383 442 420 417 190 520 356 236
Handicap 5 17 3 15 8 16 14 18 10
Par 4 4 4 4 4 3 5 4 3
Joe Emerich (a) 4 4 4 4 4 3 5 4 3

Round 2

Hole 1 3 5 7 10 14 15 16
Midnight 410 383 442 471 417 356 236 417
Handicap 9 17 3 13 8 18 10 12
Par 4 4 4 4 4 4 3 4
Joe Emerich (a) 4 4 4 4 4 4 3 4

Round 3

Hole 6 8 11 12 13 14 15 16
Midnight 563 420 190 442 520 356 236 417
Handicap 1 15 16 4 14 18 10 12
Par 5 4 3 4 5 4 3 4
Joe Emerich (a) 5 4 3 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse