David Paeglow

Most Pars - Championship

Round 1

Hole 1 2 3 5 6 9 10 11 12 13 14 16 18
Midnight 410 433 383 442 563 195 417 190 442 520 356 417 453
Handicap 9 5 17 3 1 7 8 16 4 14 18 12 2
Par 4 4 4 4 5 3 4 3 4 5 4 4 4
David Paeglow 4 4 4 4 5 3 4 3 4 5 4 4 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 11 12 13 16 17 18
Midnight 410 433 383 200 442 563 471 420 195 190 442 520 417 506 453
Handicap 9 5 17 11 3 1 13 15 7 16 4 14 12 6 2
Par 4 4 4 3 4 5 4 4 3 3 4 5 4 5 4
David Paeglow 4 4 4 3 4 5 4 4 3 3 4 5 4 5 4

Round 3

Hole 1 2 3 4 5 6 7 9 13 15 16 18
Midnight 410 433 383 200 442 563 471 195 520 236 417 453
Handicap 9 5 17 11 3 1 13 7 14 10 12 2
Par 4 4 4 3 4 5 4 3 5 3 4 4
David Paeglow 4 4 4 3 4 5 4 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse