Matt Miller

Most Pars - Championship

Round 1

Hole 1 2 4 5 8 9 14
Midnight 410 433 200 442 420 195 356
Handicap 9 5 11 3 15 7 18
Par 4 4 3 4 4 3 4
Matt Miller 4 4 3 4 4 3 4

Round 2

Hole 1 2 4 5 7 8 9 12 15 18
Midnight 410 433 200 442 471 420 195 442 236 453
Handicap 9 5 11 3 13 15 7 4 10 2
Par 4 4 3 4 4 4 3 4 3 4
Matt Miller 4 4 3 4 4 4 3 4 3 4

Round 3

Hole 1 2 4 5 8 12 15 16 18
Midnight 410 433 200 442 420 442 236 417 453
Handicap 9 5 11 3 15 4 10 12 2
Par 4 4 3 4 4 4 3 4 4
Matt Miller 4 4 3 4 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse