Daniel Augustine

Most Pars

Round 1

Hole 1 4 5 6 7 8 9 11 15 16
Gold 559 156 599 445 475 375 217 218 358 451
Handicap 7 17 1 3 9 13 15 16 10 4
Par 5 3 5 4 4 4 3 3 4 4
Daniel Augustine 5 3 5 4 4 4 3 3 4 4

Round 3

Hole 2 4 8 9 10 13 14 17 18
Gold 408 156 375 217 333 369 503 204 589
Handicap 11 17 13 15 14 12 2 18 6
Par 4 3 4 3 4 4 5 3 5
Daniel Augustine 4 3 4 3 4 4 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse