Steve Murray

Most Pars - Championship

Round 1

Hole 2 3 7 8 9 10 11 14 16 17 18
Silver 425 534 426 510 182 537 493 399 340 170 615
Handicap 13 7 17 5 11 2 10 12 14 18 4
Par 4 5 4 5 3 5 4 4 4 3 5
Steve Murray 4 5 4 5 3 5 4 4 4 3 5

Round 2

Hole 1 2 4 5 6 7 9 13 14 15 16
Silver 416 425 341 239 447 426 182 193 399 438 340
Handicap 15 13 9 1 3 17 11 6 12 8 14
Par 4 4 4 3 4 4 3 3 4 4 4
Steve Murray 4 4 4 3 4 4 3 3 4 4 4

Round 3

Hole 1 2 3 4 6 11 12 14 15 16
Silver 416 425 534 341 447 493 369 399 438 340
Handicap 15 13 7 9 3 10 16 12 8 14
Par 4 4 5 4 4 4 4 4 4 4
Steve Murray 4 4 5 4 4 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse