Terry Russell

Most Pars - Championship

Round 1

Hole 2 3 4 6 7 10 11 12 14 16 17
Silver 425 534 341 447 426 537 493 369 399 340 170
Handicap 13 7 9 3 17 2 10 16 12 14 18
Par 4 5 4 4 4 5 4 4 4 4 3
Terry Russell 4 5 4 4 4 5 4 4 4 4 3

Round 2

Hole 1 2 4 8 10 11 12 15 16 17 18
Silver 416 425 341 510 537 493 369 438 340 170 615
Handicap 15 13 9 5 2 10 16 8 14 18 4
Par 4 4 4 5 5 4 4 4 4 3 5
Terry Russell 4 4 4 5 5 4 4 4 4 3 5

Round 3

Hole 1 3 5 7 8 9 12 13 15 16 17
Silver 416 534 239 426 510 182 369 193 438 340 170
Handicap 15 7 1 17 5 11 16 6 8 14 18
Par 4 5 3 4 5 3 4 3 4 4 3
Terry Russell 4 5 3 4 5 3 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse